<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pieceofpy.com &#187; tools</title>
	<atom:link href="http://pieceofpy.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://pieceofpy.com</link>
	<description>Another python blog with a love for agile methods.</description>
	<lastBuildDate>Tue, 18 May 2010 15:31:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mac OS X custom Python build and rlwrap</title>
		<link>http://pieceofpy.com/2010/04/20/mac-os-x-custom-python-build-and-rlwrap/</link>
		<comments>http://pieceofpy.com/2010/04/20/mac-os-x-custom-python-build-and-rlwrap/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:22:57 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[macosx]]></category>

		<guid isPermaLink="false">http://pieceofpy.com/?p=367</guid>
		<description><![CDATA[I had built my Python interpreter from source because I wanted a 64bit compile to use with boost-python based generic algorithm. So for the last couple months I have not had readline support, which means no arrow support in the console. Also means neat shortcut&#8217;s like _ would work for assigning the last result of [...]]]></description>
			<content:encoded><![CDATA[<p>I had built my Python interpreter from source because I wanted a 64bit compile to use with boost-python based generic algorithm. So for the last couple months I have not had readline support, which means no arrow support in the console. Also means neat shortcut&#8217;s like _ would work for assigning the last result of an expression.</p>
<p>I finally got annoyed enough today to fix it. After a ton of failed attempts and trying to rebuild it with readline support. I found a post in the Ruby world where someone has having similar issues. Their solution was rlwrap. Having homebrew installed, I figured I&#8217;d give that a try.</p>
<p><code><br />
wwitzel:~ brew install rlwrap<br />
wwitzel:~ alias python='rlwrap python'<br />
</code></p>
<p>And presto, everything functioned as it should. I added the alias to my .bash_profile and made this blog post for when I forget about this in the future. Hope this helps someone else who might be wrestling with the same issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://pieceofpy.com/2010/04/20/mac-os-x-custom-python-build-and-rlwrap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sucker for the green. Python GUI Green-Bar?</title>
		<link>http://pieceofpy.com/2009/01/06/sucker-for-the-green-python-gui-green-bar/</link>
		<comments>http://pieceofpy.com/2009/01/06/sucker-for-the-green-python-gui-green-bar/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:03:03 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[test driven]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[greenbar]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://pieceofpy.com/?p=224</guid>
		<description><![CDATA[I get made fun of on a daily basis for this but I am addicted to GUI Green-Bar testing. When I say that I literally mean a simple little Green/Red progress bar that shows me my pass/fail tests. I am addicted to it. I need it. Eclipse C++ and CUTE had spoiled me and now [...]]]></description>
			<content:encoded><![CDATA[<p>I get made fun of on a daily basis for this but I am addicted to GUI Green-Bar testing. When I say that I literally mean a simple little Green/Red progress bar that shows me my pass/fail tests. I am addicted to it. I need it. Eclipse C++ and CUTE had spoiled me and now I desire the same thing for Python. Don&#8217;t get me wrong, I don&#8217;t practice &#8220;<a href="http://www.adam-bien.com/roller/abien/entry/quality_assurance_driven_development_and">metrics driven development</a>&#8220;, but for me personally, it is a motivator, an easy and clearly defined goal in my test driven approach, make that bar go full green.</p>
<p>I&#8217;ve spent the last few hours on Google and misc blogs looking for GUI Green bar testing for modern Python and have been unsuccessful in finding anything. So I ask anyone who happens to read this blog if you know of any plugins for any IDEs or text editors that support this for Python.</p>
<p>In the mean time I started my first Eclipse plugin project ever in hopes I can hack my through enough Java and pull enough from PyDev extension that I can make a simple green bar for Eclipse that parses nosetests output or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://pieceofpy.com/2009/01/06/sucker-for-the-green-python-gui-green-bar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gravatar and Github</title>
		<link>http://pieceofpy.com/2008/10/04/gravatar-and-github/</link>
		<comments>http://pieceofpy.com/2008/10/04/gravatar-and-github/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 13:00:34 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://pieceofpy.com/?p=141</guid>
		<description><![CDATA[I&#8217;ve enabled Gravatar for comments, if you don&#8217;t know what that is, you can find out all you need to know at http://gravatar.com
I have also setup a github account for all the source code from this blog. It is pretty easy to use and should a multi-contributor project stem from this blog, we&#8217;ll have a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve enabled Gravatar for comments, if you don&#8217;t know what that is, you can find out all you need to know at <a href="http://gravatar.com/">http://gravatar.com</a></p>
<p>I have also setup a github account for all the source code from this blog. It is pretty easy to use and should a multi-contributor project stem from this blog, we&#8217;ll have a place for it. Find out more at <a href="http://github.com">http://github.com</a> or browse the repo at:</p>
<p>http://github.com/wwitzel3/pieceofpy/tree/master</p>
<p><strong>UPDATED</strong><br />
I took down the github repo and setup a mercurial repo with trac on top of it.<br />
<a href="http://trac.pieceopfy.com/pieceofpy">http://trac.pieceopfy.com/pieceofpy</a></p>
<p>See <a href="http://pieceofpy.com/index.php/2008/10/11/blog-themes-and-scm/">Blog themes and SCM</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://pieceofpy.com/2008/10/04/gravatar-and-github/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>e &#8211; TextMate for Windows</title>
		<link>http://pieceofpy.com/2008/09/26/e-textmate-for-windows/</link>
		<comments>http://pieceofpy.com/2008/09/26/e-textmate-for-windows/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:51:10 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[editor]]></category>

		<guid isPermaLink="false">http://pieceofpy.com:81/?p=3</guid>
		<description><![CDATA[e is a text editor for Windows based off the popular Mac TextMate editor. I&#8217;ve started using it over Eclipse. It isn&#8217;t a full on IDE, but with the use of Bundles and the ability to easily script things out in e, I find myself more productive using e vs. Eclipse.
The price tag is $40. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://e-texteditor.com/index.html">e is a text editor for Windows</a> based off the popular Mac <a href="http://macromates.com/">TextMate</a> editor. I&#8217;ve started using it over Eclipse. It isn&#8217;t a full on IDE, but with the use of Bundles and the ability to easily script things out in e, I find myself more productive using e vs. Eclipse.</p>
<p>The price tag is $40. Well worth it. Get yourself an integrated source control program like <a href="http://tortoisesvn.tigris.org/">TortoiseSVN</a>, use the open directory as project feature of e and you&#8217;ll be off to the races.  The !TextMate bundles and scriptlets out there work in e without modification, another nice bonus. Now, granted you do lose out on ticket integration and some other high level things Eclipse offers as plugins, but overall, I&#8217;m preferring e and using it as my primary editor for development now.</p>
<p>Another good thing, given my long term plans as always have been to get myself a Mac, I&#8217;ll feel comfortable with !TextMate right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://pieceofpy.com/2008/09/26/e-textmate-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Eclipse for python development</title>
		<link>http://pieceofpy.com/2008/07/07/setting-up-eclipse-for-python-development/</link>
		<comments>http://pieceofpy.com/2008/07/07/setting-up-eclipse-for-python-development/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:46:19 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://pieceofpy.com/?p=79</guid>
		<description><![CDATA[The amount of package sites and updating I had to do to get Eclipse 3.4 setup the way I wanted wasn&#8217;t too bad, I just hope I don&#8217;t have to do that again any time soon. So in an effort to potentially ease any future installation and configuration of Eclipse I have composed the list [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of package sites and updating I had to do to get Eclipse 3.4 setup the way I wanted wasn&#8217;t too bad, I just hope I don&#8217;t have to do that again any time soon. So in an effort to potentially ease any future installation and configuration of Eclipse I have composed the list of Eclipse Update URLs right here.</p>
<ul>
<li><a href="http://www.svnkit.com/">Java SVN Library</a></li>
<li><a href="http://subclipse.tigris.org/update_1.4.x">Eclipse SVN integration</a></li>
<li><a href="http://pydev.sourceforge.net/updates/">PyDev</a> (Python perspective in Eclipse)</li>
<li><a href="http://download.eclipse.org/tools/mylyn/update/e3.4">Mylyn</a> (very nice task integration)</li>
<li><a href="http://download.eclipse.org/tools/mylyn/update/extras">Mylyn Trac connector</a></li>
<li><a href="http://update.aptana.com/update/3.2/">Aptana</a> (nice syntax and JS/CSS editor)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pieceofpy.com/2008/07/07/setting-up-eclipse-for-python-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
